Hydrohoist Floating Boat Lifts
Product Features:
- All steel above the waterline
- Precision design & custom molded polyethylene tanks
- Full width 4″ frame channel with 3″ adjustable expansion channel
- Heavy-duty 1/4″ torsion bars
- 5″ high-density polypropylene square hole bushings
- Heavy-duty hull system
- Grade-8 pivot hardware
- Structural grade dock brackets with molded bumper guards
- Two-piece stainless/polyethylene pitman bushings
- Padded step pitmans
Specifications
Model | Capacity | Min. Water Depth | Min. Slip Width |
---|---|---|---|
5000UL | 5,000 lbs | 4 ft * | 8 ft |
2,267 kg | 1.22 m | 2.43 m | |
6600UL | 6,600 lbs | 5 ft ** | 8 ft |
2,993 kg | 1.52m | 2.43 m | |
66003TUL | 6,600 lbs | 4 ft * | 10 ft |
2,993 kg | 1.22 m | 3.04m | |
8800UL | 8,800 lbs | 5 ft ** | 8 ft |
3,991 kg | 1.52m | 2.43 m | |
10000UL2 | 10,000 lbs | 6.5 ft | 10 ft |
4,535 kg | 1.98 m | 3.04m | |
12000UL2 | 12,000 lbs | 6.5 ft | 10 ft |
5,443 kg | 1.98 m | 3.04m | |
14000UL2 | 14,000 | 6.5 ft | 10 ft |
6,350 kg | 1.98 m | 3.04m | |
16000UL2 Short | 16,000 | 6.5 ft | 12 ft |
7,257 kg | 1.98 m | 3.65m | |
16000UL2 Long | 16,000 | 6.5 ft | 12 ft |
7,257 kg | 1.98 m | 3.65m | |
18000UL2 | 18,000 | 6.5 ft | 12 ft |
8,164 kg | 1.98 m | 3.65m | |
22000UL2 | 22,000 | 7 ft | 13 ft |
9,979 kg | 2.13 m | 3.96m | |
24000 UL2 | 24,000 | 7 ft | 16 ft |
10,886 kg | 2.13 m | 4.87m | |
28000 UL2 | 28,000 | 7 ft | 16 ft |
12,700 kg | 2.13 m | 4.87m | |
32000 UL2 | 32,000 | 7 ft | 19 ft |
14,514 kg | 2.13 m | 5.79 m |
*30 inches plus hull draft
**38 inches plus hull draft